Plan your Family Holiday to Egypt
Enjoy your Holidays in Marsa Alam Red Sea and spend the best holidays with Excursions like Safari Tours, Snorkeling Trips and, Luxor Excursions, Nile Valley, Karnak Temple, Valley of the kings, Luxor Temple, Karnak Temple,Hatshepsut Temple.
You can also include Excursions –at an extra charge- such as : Cairo** Pyramids, Egyptian Museum, Saqqara, Memphis, Tutankhamun Tomb, Islamic Cairo, The Most Beautiful Mosques in Cairo, Coptic Cairo, Churches, Esna, Edfo, Kom Ombo, High Dam,Philae Temple, Abu Simple,Lake Nasser and Alexandria, Sharm El Sheikh, Hurghada**
Covid 19 protection measures are fully implemented for your health.(please check Covid protection measures implemented)
Additional services upon request at an extra charge: Entry Tourist Visa to Egypt
Prices & Accommodation
Kindly note that the hotels & Cruises rating in Egypt is not the same as in USA or Europe, Luxury Accommodation 5* are always recommended so you will find 3 Categories of luxury Accommodations 5* As Shown below : With the Price of each Category separate ( Silver - Gold - Diamond ).
Note: Similar accommodation is available in case of fully booked.
Silver 5* Accommodation
Winter (Oct-Apr) High Season
One Person Traveling Alone | $ 1599 per person |
Per Person in Double Room | $ 1099 per person |
Per person in Triple Room | $ 1060 per person |
4 Persons | $ 1040 per person |
5 Persons | $ 1020 per person |
6 Persons | $ 999 per person |
7 Persons | $ 985 per person |
8 Persons | $ 970 per person |
9 Persons | $ 955 per person |
10 Persons | $ 925 per person |
Summer (May-Sep) Low Season
One Person Traveling Alone | $ 1599 per person |
Per Person in Double Room | $ 1099 per person |
Per person in Triple Room | $ 1060 per person |
4 Persons | $ 1040 per person |
5 Persons | $ 1020 per person |
6 Persons | $ 999 per person |
7 Persons | $ 985 per person |
8 Persons | $ 970 per person |
9 Persons | $ 955 per person |
10 Persons | $ 925 per person |
Gold 5* Accommodation
Winter (Oct-Apr) High Season
One Person Traveling Alone | $ 1699 per person |
Per Person in Double Room | $ 1199 per person |
Per person in Triple Room | $ 1160 per person |
4 Persons | $ 1140 per person |
5 Persons | $ 1120 per person |
6 Persons | $ 1099 per person |
7 Persons | $ 1085 per person |
8 Persons | $ 1070 per person |
9 Persons | $ 1055 per person |
10 Persons | $ 1025 per person |
Summer (May-Sep) Low Season
One Person Traveling Alone | $ 1699 per person |
Per Person in Double Room | $ 1199 per person |
Per person in Triple Room | $ 1160 per person |
4 Persons | $ 1140 per person |
5 Persons | $ 1120 per person |
6 Persons | $ 1099 per person |
7 Persons | $ 1085 per person |
8 Persons | $ 1070 per person |
9 Persons | $ 1055 per person |
10 Persons | $ 1025 per person |
Diamond 5* Accommodation
Winter (Oct-Apr) High Season
One Person Traveling Alone | $ 1799 per person |
Per Person in Double Room | $ 1299 per person |
Per person in Triple Room | $ 1260 per person |
4 Persons | $ 1240 per person |
5 Persons | $ 1220 per person |
6 Persons | $ 1199 per person |
7 Persons | $ 1185 per person |
8 Persons | $ 1170 per person |
9 Persons | $ 1155 per person |
10 Persons | $ 1125 per person |
Summer (May-Sep) Low Season
One Person Traveling Alone | $ 1799 per person |
Per Person in Double Room | $ 1299 per person |
Per person in Triple Room | $ 1260 per person |
4 Persons | $ 1240 per person |
5 Persons | $ 1220 per person |
6 Persons | $ 1199 per person |
7 Persons | $ 1185 per person |
8 Persons | $ 1170 per person |
9 Persons | $ 1155 per person |
10 Persons | $ 1125 per person |