Plan your Family Holiday to Egypt
Hurghada Package Holiday Famous for its incredible underwater life and its crystal clear waters brimming with fish and multi colored coral. Enjoy your Holiday in Red Sea 8 days. during your Holiday explore East and west Bank in Luxor. you will visit Karnak Temple, Luxor Temple, Valley of the Kings, Hatshepsut Temple, Colossi of Memnon.
You can also include Excursions –at an extra charge- such as : Saqqara** Memphis, Tutankhamun Tomb, Citadel, Islamic Cairo, The Most Beautiful Mosques in Cairo, Coptic Cairo, Churches, Esna, Edfo, Kom Ombo, High Dam, Philae Temple, Abu Simple Lake Nasser and Alexandria, Sharm El Sheikh,, Marsa Alam**
Covid 19 protection measures are fully implemented for your health.(please check Covid protection measures implemented)
Additional services upon request at an extra charge: Entry Tourist Visa to Egypt
Prices & Accommodation
Kindly note that the hotels & Cruises rating in Egypt is not the same as in USA or Europe, Luxury Accommodation 5* are always recommended so you will find 3 Categories of luxury Accommodations 5* As Shown below : With the Price of each Category separate ( Silver - Gold - Diamond ).
Note: Similar accommodation is available in case of fully booked.
Silver 5* Accommodation
Winter (Oct-Apr) High Season
One Person Traveling Alone | $ 1645 per person |
Per Person in Double Room | $ 1050 per person |
Per person in Triple Room | $ 999 per person |
4 Persons | $ 985 per person |
5 Persons | $ 975 per person |
6 Persons | $ 965 per person |
7 Persons | $ 955 per person |
8 Persons | $ 945 per person |
9 Persons | $ 935 per person |
10 Persons | $ 899 per person |
Summer (May-Sep) Low Season
One Person Traveling Alone | $ 1645 per person |
Per Person in Double Room | $ 1050 per person |
Per person in Triple Room | $ 999 per person |
4 Persons | $ 985 per person |
5 Persons | $ 975 per person |
6 Persons | $ 965 per person |
7 Persons | $ 955 per person |
8 Persons | $ 945 per person |
9 Persons | $ 935 per person |
10 Persons | $ 899 per person |
Gold 5* Accommodation
Winter (Oct-Apr) High Season
One Person Traveling Alone | $ 1749 per person |
Per Person in Double Room | $ 1150 per person |
Per person in Triple Room | $ 1099 per person |
4 Persons | $ 1085 per person |
5 Persons | $ 1075 per person |
6 Persons | $ 1065 per person |
7 Persons | $ 1055 per person |
8 Persons | $ 1045 per person |
9 Persons | $ 1035 per person |
10 Persons | $ 999 per person |
Summer (May-Sep) Low Season
One Person Traveling Alone | $ 1749 per person |
Per Person in Double Room | $ 1150 per person |
Per person in Triple Room | $ 1099 per person |
4 Persons | $ 1085 per person |
5 Persons | $ 1075 per person |
6 Persons | $ 1065 per person |
7 Persons | $ 1055 per person |
8 Persons | $ 1045 per person |
9 Persons | $ 1035 per person |
10 Persons | $ 999 per person |
Diamond 5* Accommodation
Winter (Oct-Apr) High Season
One Person Traveling Alone | $ 1890 per person |
Per Person in Double Room | $ 1299 per person |
Per person in Triple Room | $ 1250 per person |
4 Persons | $ 1235 per person |
5 Persons | $ 1220 per person |
6 Persons | $ 1199 per person |
7 Persons | $ 1185 per person |
8 Persons | $ 1170 per person |
9 Persons | $ 1155 per person |
10 Persons | $ 1125 per person |
Summer (May-Sep) Low Season
One Person Traveling Alone | $ 1890 per person |
Per Person in Double Room | $ 1299 per person |
Per person in Triple Room | $ 1250 per person |
4 Persons | $ 1235 per person |
5 Persons | $ 1220 per person |
6 Persons | $ 1199 per person |
7 Persons | $ 1185 per person |
8 Persons | $ 1170 per person |
9 Persons | $ 1155 per person |
10 Persons | $ 1125 per person |