Plan your Family Holiday to Egypt
Enjoying a unique round trip sailing experience on Nile Cruise between Luxor and Aswan, for 7 Nights. you will visit Temple of Queen Hatshepsut, Cairo,Pyramids,
Egyptian Museum, Khan El Khalili, Islamic Cairo, Nile Valley, Valley of
the kings, Esna, Edfo,
Kom Ombo, High Dam, Philae Temple.
You can also
include Excursions –at an extra charge- such as : Abu Simple** Karnak Temple & Luxor Temple, Lake Nasser, Saqqara, Memphis ,Tutankhamun Tomb,
Citadel, The Most Beautiful Mosques in Cairo, Coptic Cairo, Churches and Alexandria, Sharm El Sheikh,
Hurghada, Marsa Alam**
Covid 19
protection measures
are fully implemented for your health.(please check Covid protection measures implemented)
Additional
services upon
request at an extra charge: Entry Tourist Visa to Egypt
Prices & Accommodation
Kindly note that the hotels & Cruises rating in Egypt is not the same as in USA or Europe, Luxury Accommodation 5* are always recommended so you will find 3 Categories of luxury Accommodations 5* As Shown below : With the Price of each Category separate ( Silver - Gold - Diamond ).
Note: Similar accommodation is available in case of fully booked.
Silver 5* Accommodation
Note: The name of your cruise boat depends on the day of arrival in Egypt as mentioned in the accommodation list
Winter (Oct-Apr) High Season
One Person Traveling Alone | $ 2249 per person |
Per Person in Double Room | $ 1449 per person |
Per person in Triple Room | $ 1415 per person |
4 Persons | $ 1399 per person |
5 Persons | $ 1385 per person |
6 Persons | $ 1370 per person |
7 Persons | $ 1355 per person |
8 Persons | $ 1340 per person |
9 Persons | $ 1330 per person |
10 Persons | $ 1325 per person |
Summer (May-Sep) Low Season
One Person Traveling Alone | $ 2149 per person |
Per Person in Double Room | $ 1349 per person |
Per person in Triple Room | $ 1315 per person |
4 Persons | $ 1299 per person |
5 Persons | $ 1285 per person |
6 Persons | $ 1270 per person |
7 Persons | $ 1255 per person |
8 Persons | $ 1240 per person |
9 Persons | $ 1230 per person |
10 Persons | $ 1225 per person |
Gold 5* Accommodation
Note: The name of your cruise boat depends on the day of arrival in Egypt as mentioned in the accommodation list
Winter (Oct-Apr) High Season
One Person Traveling Alone | $ 2349 per person |
Per Person in Double Room | $ 1549 per person |
Per person in Triple Room | $ 1515 per person |
4 Persons | $ 1499 per person |
5 Persons | $ 1485 per person |
6 Persons | $ 1470 per person |
7 Persons | $ 1455 per person |
8 Persons | $ 1440 per person |
9 Persons | $ 1430 per person |
10 Persons | $ 1425 per person |
Summer (May-Sep) Low Season
One Person Traveling Alone | $ 2249 per person |
Per Person in Double Room | $ 1449 per person |
Per person in Triple Room | $ 1415 per person |
4 Persons | $ 1399 per person |
5 Persons | $ 1385 per person |
6 Persons | $ 1370 per person |
7 Persons | $ 1355 per person |
8 Persons | $ 1340 per person |
9 Persons | $ 1330 per person |
10 Persons | $ 1325 per person |
Diamond 5* Accommodation
Note: The name of your cruise boat depends on the day of arrival in Egypt as mentioned in the accommodation list
Winter (Oct-Apr) High Season
One Person Traveling Alone | $ 2549 per person |
Per Person in Double Room | $ 1749 per person |
Per person in Triple Room | $ 1715 per person |
4 Persons | $ 1699 per person |
5 Persons | $ 1685 per person |
6 Persons | $ 1670 per person |
7 Persons | $ 1655 per person |
8 Persons | $ 1640 per person |
9 Persons | $ 1630 per person |
10 Persons | $ 1625 per person |
Summer (May-Sep) Low Season
One Person Traveling Alone | $ 2349 per person |
Per Person in Double Room | $ 1649 per person |
Per person in Triple Room | $ 1615 per person |
4 Persons | $ 1599 per person |
5 Persons | $ 1585 per person |
6 Persons | $ 1570 per person |
7 Persons | $ 1555 per person |
8 Persons | $ 1540 per person |
9 Persons | $ 1530 per person |
10 Persons | $ 1525 per person |