Enjoy a Nile cruise from Luxor visiting Karnak Temple, Luxor Temple, Valley of the Kings, Hatshepsut Temple, Colossi of Memnon, Esna, Kom Ombo, Edfu, Philae Temple while enjoying the beautiful scenery of the Nile Valley
Prices
Kindly note that the hotels & Cruises rating in Egypt is not the same as in USA or Europe, Luxury Accommodation 5* are always recommended so you will find 3 Categories of luxury Accommodations 5* As Shown below : With the Price of each Category separate ( Silver - Gold - Diamond ).
Note: Similar accommodation is available in case of fully booked.
Silver 5* Rate
Winter (Oct-Apr) High Season
1 Person | $ 899 per person |
2 Persons | $ 595 per person |
3 Persons | $ 565 per person |
4 Persons | $ 550 per person |
5 Persons | $ 540 per person |
6 Persons | $ 530 per person |
7 Persons | $ 520 per person |
8 Persons | $ 510 per person |
9 Persons | $ 499 per person |
10 Persons | $ 490 per person |
Summer (May-Sep) Low Season
1 Person | $ 855 per person |
2 Persons | $ 550 per person |
3 Persons | $ 525 per person |
4 Persons | $ 510 per person |
5 Persons | $ 499 per person |
6 Persons | $ 490 per person |
7 Persons | $ 480 per person |
8 Persons | $ 470 per person |
9 Persons | $ 460 per person |
10 Persons | $ 450 per person |
Gold 5* Rate
Winter (Oct-Apr) High Season
1 Person | $ 950 per person |
2 Persons | $ 635 per person |
3 Persons | $ 599 per person |
4 Persons | $ 589 per person |
5 Persons | $ 579 per person |
6 Persons | $ 569 per person |
7 Persons | $ 559 per person |
8 Persons | $ 549 per person |
9 Persons | $ 539 per person |
10 Persons | $ 530 per person |
Summer (May-Sep) Low Season
1 Person | $ 899 per person |
2 Persons | $ 585 per person |
3 Persons | $ 569 per person |
4 Persons | $ 559 per person |
5 Persons | $ 549 per person |
6 Persons | $ 539 per person |
7 Persons | $ 529 per person |
8 Persons | $ 519 per person |
9 Persons | $ 509 per person |
10 Persons | $ 499 per person |
Diamond 5* Rate
Winter (Oct-Apr) High Season
1 Person | $ 1145 per person |
2 Persons | $ 799 per person |
3 Persons | $ 785 per person |
4 Persons | $ 775 per person |
5 Persons | $ 765 per person |
6 Persons | $ 755 per person |
7 Persons | $ 745 per person |
8 Persons | $ 735 per person |
9 Persons | $ 725 per person |
10 Persons | $ 699 per person |
Summer (May-Sep) Low Season
1 Person | $ 999 per person |
2 Persons | $ 699 per person |
3 Persons | $ 685 per person |
4 Persons | $ 675 per person |
5 Persons | $ 665 per person |
6 Persons | $ 655 per person |
7 Persons | $ 645 per person |
8 Persons | $ 635 per person |
9 Persons | $ 625 per person |
10 Persons | $ 599 per person |