An amazing Nile Cruise from Aswan to Luxor to discover the ancient temples and tombs. Visit Philae Temple, the Karnak Temple, Valley of the Kings and Hatshepsut Temple at the West Bank of the Nile.
Prices
Kindly note that the hotels & Cruises rating in Egypt is not the same as in USA or Europe, Luxury Accommodation 5* are always recommended so you will find 3 Categories of luxury Accommodations 5* As Shown below : With the Price of each Category separate ( Silver - Gold - Diamond ).
Note: Similar accommodation is available in case of fully booked.
Silver 5* Rate
Winter (Oct-Apr) High Season
1 Person | $ 799 per person |
2 Persons | $ 510 per person |
3 Persons | $ 490 per person |
4 Persons | $ 480 per person |
5 Persons | $ 470 per person |
6 Persons | $ 465 per person |
7 Persons | $ 455 per person |
8 Persons | $ 445 per person |
9 Persons | $ 440 per person |
10 Persons | $ 425 per person |
Summer (May-Sep) Low Season
1 Person | $ 725 per person |
2 Persons | $ 480 per person |
3 Persons | $ 460 per person |
4 Persons | $ 450 per person |
5 Persons | $ 440 per person |
6 Persons | $ 435 per person |
7 Persons | $ 425 per person |
8 Persons | $ 415 per person |
9 Persons | $ 410 per person |
10 Persons | $ 399 per person |
Gold 5* Rate
Winter (Oct-Apr) High Season
1 Person | $ 850 per person |
2 Persons | $ 560 per person |
3 Persons | $ 530 per person |
4 Persons | $ 510 per person |
5 Persons | $ 505 per person |
6 Persons | $ 495 per person |
7 Persons | $ 485 per person |
8 Persons | $ 475 per person |
9 Persons | $ 470 per person |
10 Persons | $ 450 per person |
Summer (May-Sep) Low Season
1 Person | $ 750 per person |
2 Persons | $ 520 per person |
3 Persons | $ 490 per person |
4 Persons | $ 480 per person |
5 Persons | $ 470 per person |
6 Persons | $ 460 per person |
7 Persons | $ 455 per person |
8 Persons | $ 445 per person |
9 Persons | $ 440 per person |
10 Persons | $ 425 per person |
Diamond 5* Rate
Winter (Oct-Apr) High Season
1 Person | $ 999 per person |
2 Persons | $ 615 per person |
3 Persons | $ 599 per person |
4 Persons | $ 590 per person |
5 Persons | $ 580 per person |
6 Persons | $ 575 per person |
7 Persons | $ 570 per person |
8 Persons | $ 565 per person |
9 Persons | $ 560 per person |
10 Persons | $ 550 per person |
Summer (May-Sep) Low Season
1 Person | $ 835 per person |
2 Persons | $ 555 per person |
3 Persons | $ 545 per person |
4 Persons | $ 535 per person |
5 Persons | $ 525 per person |
6 Persons | $ 520 per person |
7 Persons | $ 515 per person |
8 Persons | $ 510 per person |
9 Persons | $ 505 per person |
10 Persons | $ 499 per person |