Leave your hotel for a 5-day Nile Cruise From Hurghada. Visit Karnak, Luxor Temple, Valley of the Kings, Hatshepsut Temple, Kom Ombo, Edfu, Philae Temple while enjoying the beautiful scenery of the Nile Valley
Prices
Kindly note that the hotels & Cruises rating in Egypt is not the same as in USA or Europe, Luxury Accommodation 5* are always recommended so you will find 3 Categories of luxury Accommodations 5* As Shown below : With the Price of each Category separate ( Silver - Gold - Diamond ).
Note: Similar accommodation is available in case of fully booked.
Silver 5* Rate
Winter (Oct-Apr) High Season
1 Person | $ 1199 per person |
2 Persons | $ 775 per person |
3 Persons | $ 699 per person |
4 Persons | $ 675 per person |
5 Persons | $ 625 per person |
6 Persons | $ 610 per person |
7 Persons | $ 595 per person |
8 Persons | $ 585 per person |
9 Persons | $ 575 per person |
10 Persons | $ 550 per person |
Summer (May-Sep) Low Season
1 Person | $ 1129 per person |
2 Persons | $ 725 per person |
3 Persons | $ 645 per person |
4 Persons | $ 625 per person |
5 Persons | $ 575 per person |
6 Persons | $ 560 per person |
7 Persons | $ 545 per person |
8 Persons | $ 535 per person |
9 Persons | $ 525 per person |
10 Persons | $ 499 per person |
Gold 5* Rate
Winter (Oct-Apr) High Season
1 Person | $ 1339 per person |
2 Persons | $ 849 per person |
3 Persons | $ 775 per person |
4 Persons | $ 725 per person |
5 Persons | $ 675 per person |
6 Persons | $ 660 per person |
7 Persons | $ 640 per person |
8 Persons | $ 625 per person |
9 Persons | $ 615 per person |
10 Persons | $ 599 per person |
Summer (May-Sep) Low Season
1 Person | $ 1275 per person |
2 Persons | $ 799 per person |
3 Persons | $ 725 per person |
4 Persons | $ 675 per person |
5 Persons | $ 625 per person |
6 Persons | $ 610 per person |
7 Persons | $ 595 per person |
8 Persons | $ 585 per person |
9 Persons | $ 575 per person |
10 Persons | $ 550 per person |